Community Designs

Behälterdeckelstation_2
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | MH-AM-251210 v131.12.39.7.1.6.43.4.17.6.6.7.1.5.10.4.2.4.2.1.2.4.23.10.10.6.8.14.1.19.4.1.2.2.16.5.1.5.14.1.1.2.2.4.8.1.3.3.1.2.2.6.2.3.2.1.2.2.5.1.7.2.4.1.35.7.13.13.12.31.10.2.4.3.5.2.4.3.2.1.5.4.2.7.3.2.1.1.1.6.1.3.11.8.1.2.7.2.4.1.4.4.7.3.4.9.8.7.6.2.4.1.1.6.1.4.3.3.1.1.5.1.3.2.3.1.1.11.1.2.8.3.18.1.2.8.1.2.8 |
| Weight | 218.52 kg |
| Dimensions (L x W x H) | 1827 x 5544 x 2259 mm |
| Application | Material Handling |
| Assembly Time | 18:42 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 4 | |
![]() | 1 | |
![]() | 4 | |
![]() | 18 | |
![]() | Datalogic Light Curtain Kit - 750mm (Safety Module Compatible)PR-DA-101-0295 - 35 X 38 X 40 mmShips next day | 4 |
![]() | 1 | |
![]() | 1 | |
![]() | 4 | |
![]() | 1 | |
![]() | 4 | |
![]() | 6 | |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 3 | |
![]() | 3 | |
![]() | 11 | |
![]() | 2 | |
![]() | 2 | |
![]() | 4 | |
![]() | 4 | |
![]() | 1 | |
![]() | 2 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 26 |
![]() | Tee Joint Aluminum Assembly Plate, for 45 x 45mm ExtrusionST-GP-001-0015 - 6 X 133 X 133 mmShips next day | 8 |
![]() | 4 | |
![]() | 2 | |
![]() | 92 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | Floor Anchoring Mount for 45x45mm and 45x90mm ExtrusionsST-SE-001-0003 - 180 X 180 X 94 mmShips next day | 4 |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 355 | |
![]() | 47 | |
![]() | 215 | |
![]() | 95 | |
![]() | 1 |



















![Part HDPE Panel, White 1/4'' [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-001-0003__2/hdpe-panel-white-1-4-6-35mm.png)
![Part Polycarbonate Panel, Clear 0.22'' [5.6mm] image](https://assets.vention.io/parts/images/ST-PN-004-0001__2/polycarbonate-panel-clear-0-22-5-59mm.png)
![Part Acrylic Panel, Black 0.22'' [5.6mm] image](https://assets.vention.io/parts/images/ST-PN-008-0003__2/acrylic-panel-black-0-22-5-59mm.png)
![Part Phenolic C Panel, 1/4'' [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-009-0001__2/phenolic-c-panel-1-4-6-35mm.png)




