Community Designs

Automated Laser Tending Cell - Asyril Feeder
Collabrative robot cell that uses a UR5 with vision to load pallets to be processed in a laser or CNC machine.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | AS-WS-215513 v9.3.7.2.14.8.1.2.2.14.1.25.2.5.5.5.7.1.4.11.3.1.1.2.4.2.7.7.16.6.3.8.7.6.27.11.8.9.10.1.9.1.2.1.5.8.5.8.7.3.3.2.2.2.3.5.1.4.1.6.2.2.1.9.1.4.4.3.1.4.6.3.4.1.1.2.2.1.4.4.6.4.2.4.1.1.7.3.3.1.3.7.8.3.5.11.4.5.1.3.3.3.8.7.5.8.4.1.2.2.3.3.1 |
| Weight | 166.82 kg |
| Dimensions (L x W x H) | 1216 x 1890 x 1753 mm |
| Application | Assembly |
| Assembly Time | 20:36 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |






























![Part HDPE Panel, White 1/4'' [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-001-0003__2/hdpe-panel-white-1-4-6-35mm.png)
![Part HDPE Panel, Black 1/4'' [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-001-0004__2/hdpe-panel-black-1-4-6-35mm.png)





