Community Designs

Multiple Bins Workstation (customized)
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | AS-WS-519497 v6 |
| Weight | 85.84 kg |
| Dimensions (L x W x H) | 1342 x 3339 x 1820 mm |
| Application | Assembly |
| Assembly Time | 06:30 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 6 | |
![]() | 1 | |
![]() | 8 | |
![]() | Blickle Swivel Caster Wheel with Brake, 350kg CapacityMO-WL-002-0004 - 190 X 85 X 155 mmShips next day | 4 |
![]() | 1 | |
![]() | 2 | |
![]() | 6 | |
![]() | 1 | |
![]() | 4 | |
![]() | 3 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 4 | |
![]() | 6 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 14 |
![]() | 8 | |
![]() | 8 | |
![]() | 36 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 252 | |
![]() | 50 | |
![]() | 196 | |
![]() | 8 |











![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)
![Part Stainless Steel Panel, 12 Ga. [2.75mm] image](https://assets.vention.io/parts/images/ST-PN-018-0002/stainless-steel-panel-12-ga-2-75mm.png)
![Part Stainless Steel Panel, 14 Ga. [1.99mm] image](https://assets.vention.io/parts/images/ST-PN-018-0003/stainless-steel-panel-14-ga-1-99mm.png)



