Community Designs

Machine Tending Workstation with UR10 and SCHUNK Gripper
The UR10 collaborative robot is installed on the edge of the station to allow workers to use it at the same time as the machine tending operations. SCHUNK's EGH electric gripper is included.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Design Number | MF-RB-74567 v3 |
| Weight | 186.90 kg |
| Dimensions (L x W x H) | 946 x 2009 x 992 mm |
| Application | Manufacturing |
| Assembly Time | 12:18 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Assembly Instructions | |
| ROI Calculator | |
| 3D Model |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | M14 x 66mm Leveling Foot, with 120mm Diameter BaseHW-LF-002-0000 - 120 X 120 X 100 mmShips in 2 days | 6 |
![]() | 92 | |
![]() | 2 | |
![]() | 1 | |
![]() | 8 | |
![]() | 5 | |
![]() | 6 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 3 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 90mm extrusionsST-GP-001-0006 - 6 X 178 X 178 mmShips next day | 16 |
![]() | 4 | |
![]() | 8 | |
![]() | 16 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 431 | |
![]() | 7 | |
![]() | 425 |














![Part HDPE Panel, White 1/4'' [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-001-0003/hdpe-panel-white-1-4-6-35mm.png)


