Bibliothèque de conceptions officielle

UR5 Base for MiR 100/200 with Base Paneling
Universal Robots UR5 base and small frame directly mounted to MiR100 or MiR200. The UR Controller can be mounted on a bracket in a secure position under the base. The base in enclosed on all sides with White Acrylic panels, giving it a clean finished look. Refer to MiR user manuals to ensure CoM is within the specified range for safe operation at different payloads.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Numéro de conception | MH-AM-121601 v8.16 |
| Poids | 61.80 kg |
| Dimensions (L x l x H) | 765 x 450 x 635 mm |
| Application | Material Handling |
| Temps d’assemblage | 04:25 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Instructions d’assemblage | |
| Calculateur de ROI | |
| Modèle 3D |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 4 | |
![]() | 2 | |
![]() | 2 | |
![]() | 4 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 4 | |
![]() | 2 | |
![]() | 2 | |
![]() | 45mm x 45mm In-line Mounting Block for Right Angle ConnectionsST-GP-002-0001__2 - 45 X 45 X 26 mmShips next day | 8 |
![]() | 90 Degree Joint Aluminum Assembly Plate, with LocatorsST-HP-001-0001 - 6 X 133 X 133 mmShips next day | 8 |
![]() | 8 | |
![]() | 1 | |
![]() | 1 | |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 136 | |
![]() | 5 | |
![]() | 21 | |
![]() | 103 | |
![]() | 9 | |
![]() | 9 |











![Part Acrylic Panel, White 0.22'' [5.6mm] image](https://assets.vention.io/parts/images/ST-PN-008-0002__2/acrylic-panel-white-0-22-5-59mm.png)





