Bibliothèque de conceptions officielle

MachineLogic sans code
Wall of Automation Demo Design
Vention mobile workstation with an enclosed timing belt actuator powered and driven by Vention controls system comprised of the latest generation pendant, control modules and safety components.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Numéro de conception | ME-OT-269600 v116.42 |
| Poids | 126.80 kg |
| Dimensions (L x l x H) | 1518 x 897 x 1874 mm |
| Application | Other Equipment |
| Temps d’assemblage | 08:34 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Instructions d’assemblage | |
| Calculateur de ROI | |
| Modèle 3D |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 10 | |
![]() | 25 | |
![]() | 1 | |
![]() | MachineMotion AI NEMA 34 Stepper Servo Motor - 100mmMO-SM-030-0002 - 303 X 86 X 103 mmShips next day | 1 |
![]() | Blickle Swivel Caster Wheel with Brake, 150kg CapacityMO-WL-001-0004 - 160 X 85 X 125 mmShips next day | 4 |
![]() | 2 | |
![]() | 4 | |
![]() | 4 | |
![]() | 4 | |
![]() | 1 | |
![]() | 2 | |
![]() | 10 | |
![]() | 10 | |
![]() | Tee Joint Aluminum Assembly Plate, for 45 x 45mm ExtrusionST-GP-001-0015 - 6 X 133 X 133 mmShips next day | 2 |
![]() | 32 | |
![]() | 8 | |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 257 | |
![]() | 3 | |
![]() | 2 | |
![]() | 19 | |
![]() | 218 | |
![]() | 7 | |
![]() | 3 | |
![]() | 15 | |
![]() | 7 | |
![]() | 1 | |
![]() | 4 |







.png)




.png)








![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)










