Bibliothèque de conceptions officielle

Pivoting Assembly Jig with Adjustable Clamping System
Mobile and ergonomic assembly jig that can lock in horizontal or verticalpositions with the use of quick release pins. Base part can be secured with 4x adjustable clamps. These clamps can be adjusted for wider and/or thicker parts.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Numéro de conception | AS-JF-19428 v39 |
| Poids | 64.79 kg |
| Dimensions (L x l x H) | 1223 x 1695 x 1298 mm |
| Application | Assembly |
| Temps d’assemblage | 09:38 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Instructions d’assemblage | |
| Calculateur de ROI | |
| Modèle 3D |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 4 | |
![]() | 7 | |
![]() | 6 | |
![]() | 8 | |
![]() | 8 | |
![]() | 4 | |
![]() | 8 | |
![]() | 4 | |
![]() | Blickle Swivel Caster Wheel with Brake, 150kg CapacityMO-WL-001-0004 - 160 X 85 X 125 mmShips next day | 4 |
![]() | 4 | |
![]() | 4 | |
![]() | 2 | |
![]() | 1 | |
![]() | 4 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 4 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 16 | |
![]() | 12 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 4 |
![]() | 2 | |
![]() | 4 | |
![]() | 45mm x 45mm In-line Mounting Block for Right Angle ConnectionsST-GP-002-0001__2 - 45 X 45 X 26 mmShips next day | 2 |
![]() | 8 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, with LocatorsST-HP-001-0001 - 6 X 133 X 133 mmShips next day | 4 |
![]() | 2 | |
![]() | 17 | |
![]() | 3 | |
![]() | 4 | |
![]() | 371 | |
![]() | 17 | |
![]() | 316 | |
![]() | 17 | |
![]() | 5 | |
![]() | 3 | |
![]() | 3 | |
![]() | 13 | |
![]() | 5 | |
![]() | 9 | |
![]() | 26 |


































