Bibliothèque de conceptions officielle

Part Presenter Cart with 3 Drawers
This small mobile cart is designed for machine tending applications that requires considerable product handling. Locating pins are included to fixed the cart in place once it arrives at its destination. The 3 drawer top panels can be customized to encompass any products you want to tend. The cart is 630mm wide and 765mm long.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Numéro de conception | AS-PP-139378 v8 |
| Poids | 103.49 kg |
| Dimensions (L x l x H) | 864 x 734 x 901 mm |
| Application | Assembly |
| Temps d’assemblage | 11:05 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Instructions d’assemblage | |
| Calculateur de ROI | |
| Modèle 3D |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 12 | |
![]() | 5 | |
![]() | 3 | |
![]() | 1 | |
![]() | 10 | |
![]() | 6 | |
![]() | 6 | |
![]() | 6 | |
![]() | 4 | |
![]() | 12 | |
![]() | 3 | |
![]() | 9 | |
![]() | 2 | |
![]() | 16 | |
![]() | 2 | |
![]() | 4 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 8 |
![]() | 12 | |
![]() | 51 | |
![]() | 2 | |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 369 | |
![]() | 17 | |
![]() | 217 | |
![]() | 17 | |
![]() | 9 | |
![]() | 38 | |
![]() | 75 | |
![]() | 13 | |
![]() | 11 | |
![]() | 7 | |
![]() | 1 |
















![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)










