Bibliothèque de conceptions officielle
.png)
FANUC CRX on Mobile Pedestal
Mobile pedestal with FANUC CRX-10iA/L. Custom mounting brackets are installed on the pedestal to fix the controller and the pendant. Four (4) caster wheels can allow the operator to easily move the pedestal. All parts shown are included. This configuration is for collaborative use only. If you want to use the robot at full speed, please contact Vention to confirm the stability of the pedestal.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Numéro de conception | AS-PP-137442 v58 |
| Poids | 112.16 kg |
| Dimensions (L x l x H) | 1047 x 893 x 1848 mm |
| Application | Assembly |
| Temps d’assemblage | 09:04 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Instructions d’assemblage | |
| Calculateur de ROI | |
| Modèle 3D |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 4 | |
![]() | Blickle Swivel Leveling Caster Wheel with Adjustment Wheel, 500kg CapacityMO-WL-003-0002 - 125 X 90 X 104 mmShips next day | 4 |
![]() | 1 | |
![]() | 1 | |
![]() | SoftGripping 15 Degree Four Finger Centric SoftGripperPR-SG-004-0015 - 300 X 200 X 150 mmShips next day | 1 |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 20 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 4 | |
![]() | 99 | |
![]() | 30 | |
![]() | 58 | |
![]() | 13 | |
![]() | M8 x 1.25 x 35 mm Standard Hex Socket Head, Class 12.9HW-FN-003-1035 - 43 X 13 X 13 mmShips next day | 5 |
![]() | M8 x 1.25 x 40 mm Standard Hex Socket Head, Class 12.9HW-FN-003-1040 - 48 X 13 X 13 mmShips next day | 5 |


















