Bibliothèque de conceptions officielle

End of Line Automated Packaging System
This vention robotic solution automates your end of line packaging process with multiple programmed robots to efficiently increase your production output.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Numéro de conception | PZ-EL-266019 v126 |
| Poids | 2000.54 kg |
| Dimensions (L x l x H) | 12000 x 5713 x 3849 mm |
| Application | Packaging |
| Temps d’assemblage | 131:58 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Instructions d’assemblage | |
| Calculateur de ROI | |
| Modèle 3D |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 3 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | 30 | |
![]() | 1 | |
![]() | 3 | |
![]() | 2 | |
![]() | 13 | |
![]() | 2 | |
![]() | 2 | |
![]() | 5 | |
![]() | M18 Through-Beam (PNP Receiver & Transmitter) Photo-Electric Sensor (SN = 6000mm)CE-SN-006-0004__2 - 110 X 110 X 30 mmShips next day | 8 |
![]() | 4 | |
![]() | Retro-Reflective Keyence PR-G M18 NPN/PNP Sensor with Mirror (Sn 2900)CE-SN-007-0011 - 110 X 110 X 30 mmShips next day | 2 |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | Guided Double-Acting Pneumatic Cylinder with Pinch Guarding, 200mm StrokeHW-AR-102-0200 - 352 X 172 X 111 mmShips next day | 3 |
![]() | 2 | |
![]() | 1 | |
![]() | 4 | |
![]() | 123 | |
![]() | 63 | |
![]() | 2 | |
![]() | 2 | |
![]() | 3 | |
![]() | 2 | |
![]() | 30 | |
![]() | 4 | |
![]() | 6 | |
![]() | 10 | |
![]() | 2 | |
![]() | Guided Double-Acting Pneumatic Actuator, 100mm StrokeMO-AR-002-0100 - 198 X 166 X 91 mmShips next day | 2 |
![]() | Guided Double-Acting Pneumatic Actuator, 200mm StrokeMO-AR-002-0200 - 274 X 71 X 133 mmShips next day | 1 |
![]() | Pivoting Double-Acting Pneumatic Actuator, 100mm StrokeMO-AR-003-0100 - 286 X 45 X 68 mmShips next day | 1 |
![]() | 3 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 4 | |
![]() | 30 | |
![]() | 8 | |
![]() | 6 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 4 | |
![]() | 4 | |
![]() | 2 | |
![]() | 2 | |
![]() | 4 | |
![]() | 8 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 5 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | 8 | |
![]() | MachineMotion AI NEMA 34 Stepper Servo Motor - 100mmMO-SM-030-0002 - 303 X 86 X 103 mmShips next day | 2 |
![]() | Blickle Swivel Leveling Caster Wheel with Adjustment Wheel, 500kg CapacityMO-WL-003-0002 - 125 X 90 X 104 mmShips next day | 16 |
![]() | 1 | |
![]() | Datalogic Laser Area Scanner - Parent (stand-alone)PR-DA-001-0489 - 113 X 102 X 151 mmShips next day | 1 |
![]() | 4 | |
![]() | Datalogic Laser Area Scanner - 3 OSSD Parent (auto-reset)PR-DA-201-0489 - 113 X 102 X 151 mmShips next day | 1 |
![]() | Vacuum Handling Foam Gripper (Plug & Pick 200 x 400 mm)PR-JL-001-0314 - 90 X 400 X 200 mmShips in 12 days | 1 |
![]() | Vacuum Gripper Adapter for Vention Extrusion (Plug & Pick 200x400)PR-JL-001-0335 - 137 X 137 X 51 mmShips in 12 days | 1 |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 10 | |
![]() | 2 | |
![]() | 18 | |
![]() | 22 | |
![]() | 7 | |
![]() | 2 | |
![]() | 1 | |
![]() | 11 | |
![]() | 7 | |
![]() | 5 | |
![]() | 7 | |
![]() | 6 | |
![]() | 25 | |
![]() | 8 | |
![]() | 5 | |
![]() | 3 | |
![]() | 3 | |
![]() | 8 | |
![]() | 10 | |
![]() | 3 | |
![]() | 4 | |
![]() | 5 | |
![]() | 5 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 3 | |
![]() | 15 | |
![]() | 4 | |
![]() | 3 | |
![]() | 31 | |
![]() | 1 | |
![]() | 3 | |
![]() | 2 | |
![]() | 3 | |
![]() | 3 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 24 | |
![]() | 5 | |
![]() | 1 | |
![]() | 2 | |
![]() | 4 | |
![]() | 4 | |
![]() | 9 | |
![]() | 6 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 19 | |
![]() | 1 | |
![]() | 5 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 10 |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 90mm extrusionsST-GP-001-0006 - 6 X 178 X 178 mmShips next day | 8 |
![]() | 8 | |
![]() | 8 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 32 |
![]() | 90 Deg Joint Assembly Plate, for 45 x 45mm to 45 x 90mm ExtrusionsST-GP-001-0013 - 6 X 133 X 178 mmShips next day | 14 |
![]() | 1 | |
![]() | 4 | |
![]() | 1 | |
![]() | 45mm x 45mm In-line Mounting Block for Right Angle ConnectionsST-GP-002-0001__2 - 45 X 45 X 26 mmShips next day | 6 |
![]() | 15 | |
![]() | 1 | |
![]() | 10 | |
![]() | 2 | |
![]() | 4 | |
![]() | 4 | |
![]() | 324 | |
![]() | 8 | |
![]() | 28 | |
![]() | 4 | |
![]() | 6 | |
![]() | 8 | |
![]() | 2 | |
![]() | Plastic Coated Steel Wire Mesh Panel, 920 x 965mm, 25mm GridST-PN-002-0004 - 920 X 965 X 6 mmShips in 10 days | 3 |
![]() | 6 | |
![]() | 14 | |
![]() | 1 | |
![]() | 6 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | Machine Guarding Floor Anchoring Mount for 45x90mm and 45x45mm ExtrusionsST-SE-001-0005 - 135 X 83 X 105 mmShips next day | 48 |
![]() | 6 | |
![]() | 1 | |
![]() | 19 | |
![]() | 11 | |
![]() | 30 | |
![]() | 7 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
| 1 | ||
![]() | 3078 | |
![]() | 32 | |
![]() | 11 | |
![]() | 32 | |
![]() | 49 | |
![]() | 194 | |
![]() | 209 | |
![]() | 2315 | |
![]() | 7 | |
![]() | 21 | |
![]() | 49 | |
![]() | 186 | |
![]() | 7 | |
![]() | 9 | |
![]() | M8 x 1.25 x 25 mm Standard Hex Socket Head, Class 12.9HW-FN-003-1025 - 33 X 13 X 13 mmShips next day | 5 |
![]() | M8 x 1.25 x 30 mm Standard Hex Socket Head, Class 12.9HW-FN-003-1030 - 38 X 13 X 13 mmShips next day | 5 |
![]() | 62 | |
![]() | 17 | |
![]() | 11 | |
![]() | 60 | |
![]() | 71 | |
![]() | 152 | |
![]() | 7 | |
![]() | 9 | |
![]() | 13 | |
![]() | 2 | |
![]() | 2 | |
![]() | 544 | |
![]() | 13 | |
![]() | 120 | |
![]() | 4 | |
![]() | 8 | |
![]() | Slotted Floor Anchoring Mount for 45x45mm, 45x90mm, and 90x90mm ExtrusionsHW-LF-001-0004 - 200 X 39 X 87 mmShips next day | 52 |
![]() | 12 |
Forfait d’assistance Ready to OperateEnd of Line Packaging Solution - Full Deployment
Full Deployment Bundles provide end-to-end deployment support for select Vention applications.
The bundle for End of Line Solution includes:
- Design validation & customization
- Pre-assembly & Factory Acceptance Test
- Site Acceptance Test & commissioning.
This ensures the delivery of a functional box eretor, case pacher and palletizer solution that performs according to the requirements defined in a project scope, from gripper validation to rate to operator functionality.




















.png)































.png)




















.png)














































.png)


.png)







![Part HDPE Panel, Black 1/4'' [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-001-0004__2/hdpe-panel-black-1-4-6-35mm.png)
![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)

.png)































