Bibliothèque de conceptions officielle

MachineLogic sans code
ABB GoFa Collaborative Robot Arm Assembly Station
Vention timing belt conveyor assembly and ABB GoFa CRB 15000 robot arms automate your production line with a user-friendly interface and a modular t-slot aluminum extrusion structure.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Numéro de conception | AS-TBC-368055 v12 |
| Poids | 230.15 kg |
| Dimensions (L x l x H) | 5250 x 912 x 2178 mm |
| Application | Assembly |
| Temps d’assemblage | 19:33 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Instructions d’assemblage | |
| Calculateur de ROI | |
| Modèle 3D |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 6 | |
![]() | 1 | |
![]() | 12 | |
![]() | 12 | |
![]() | 4 | |
![]() | 4 | |
![]() | 2 | |
![]() | 4 | |
![]() | MachineMotion AI NEMA 34 Stepper Servo Motor - 157mmMO-SM-030-0003 - 360 X 86 X 103 mmShips in 3 days | 2 |
![]() | 4 | |
![]() | 4 | |
![]() | 4 | |
![]() | 4 | |
![]() | 8 | |
![]() | 4 | |
![]() | 12 | |
![]() | 4 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 4 | |
![]() | 2 | |
![]() | 2 | |
![]() | 11 | |
![]() | 2 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 8 |
![]() | 4 | |
![]() | 90 Deg Joint Assembly Plate, for 45 x 45mm to 45 x 90mm ExtrusionsST-GP-001-0013 - 6 X 133 X 178 mmShips next day | 8 |
![]() | 104 | |
![]() | 4 | |
![]() | 48 | |
![]() | Textured Black HDPE Pegboard, 1/4" [6.35mm] - 1215 x 585 mmST-PN-022-1215 - 1213 X 583 X 6 mmShips next day | 1 |
![]() | 2 | |
![]() | 12 | |
![]() | 1 | |
![]() | 1 | |
![]() | 604 | |
![]() | 18 | |
![]() | 18 | |
![]() | 26 | |
![]() | 515 | |
![]() | 7 | |
![]() | 24 | |
![]() | 26 | |
![]() | 2 | |
![]() | Slotted Floor Anchoring Mount for 45x45mm, 45x90mm, and 90x90mm ExtrusionsHW-LF-001-0004 - 200 X 39 X 87 mmShips next day | 8 |

.png)









.png)












![Part Textured Black HDPE Pegboard, 1/4" [6.35mm] - 1215 x 585 mm image](https://assets.vention.io/parts/images/ST-PN-022-1215/textured-black-hdpe-pegboard-1-4-6-35mm-1215-x-585-mm.png)


![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)









