Offizielle Designbibliothek

Pallet Docking Stations for MiR 500/1000
Dual side-by-side pallet docks for MiR500 or MiR1000. Refer to MiR user manuals to ensure CoM is within the specified range for safe operation at different payloads.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Designnummer | MH-AM-121539 v10 |
| Gewicht | 103.96 kg |
| Abmessungen (L x B x H) | 1469 x 2594 x 458 mm |
| Anwendung | Material Handling |
| Montagezeit | 13:06 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Montageanleitung | |
| ROI-Rechner | |
| 3D-Modell |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 12 | |
![]() | 4 | |
![]() | 8 | |
![]() | 18 | |
![]() | 2 | |
![]() | 2 | |
![]() | 4 | |
![]() | 2 | |
![]() | 4 | |
![]() | 4 | |
![]() | 8 | |
![]() | 12 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x90mm ExtrusionsST-GP-001-0010 - 6 X 178 X 178 mmShips next day | 8 |
![]() | 90 Deg Joint Assembly Plate, for 45 x 45mm to 45 x 90mm ExtrusionsST-GP-001-0013 - 6 X 133 X 178 mmShips next day | 4 |
![]() | 40 | |
![]() | 8 | |
![]() | 499 | |
![]() | 499 |













