Conceptions de la communauté

ya know, its something
very fast table
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Numéro de conception | ME-OT-76490 v5 |
| Poids | 46.21 kg |
| Dimensions (L x l x H) | 823 x 1112 x 1264 mm |
| Application | Other Equipment |
| Temps d’assemblage | 06:31 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Instructions d’assemblage | |
| Calculateur de ROI | |
| Modèle 3D |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 3 | |
![]() | 21 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | Blickle Swivel Leveling Caster Wheel with Adjustment Wheel, 500kg CapacityMO-WL-003-0002 - 125 X 90 X 104 mmShips next day | 4 |
![]() | 8 | |
![]() | 15 | |
![]() | 4 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 4 | |
![]() | Gas Spring Mounting Arm for Monitor or Keyboard MountST-SP-015-0001 - 540 X 120 X 300 mmShips next day | 1 |
![]() | 215 | |
![]() | 3 | |
![]() | 19 | |
![]() | 9 | |
![]() | 188 | |
![]() | 2 | |
![]() | 13 | |
![]() | 2 | |
![]() | 2 | |
![]() | 3 | |
![]() | 2 | |
![]() | 3 |


























