Conceptions de la communauté

Workstation with Automated Roller Conveyor kanban cart
Industrial workstation with conveyor and kanban cart. Ideal for packaging lines. 1.35m driven roller conveyor with 15 rollers with 2x pairs of through-beam sensors. Integrated a MachineMotion.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Numéro de conception | AS-WS-354865 v20 |
| Poids | 248.28 kg |
| Dimensions (L x l x H) | 957 x 3934 x 2132 mm |
| Application | Assembly |
| Temps d’assemblage | 16:37 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Instructions d’assemblage | |
| Calculateur de ROI | |
| Modèle 3D |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 8 | |
![]() | 2 | |
![]() | 1 | |
![]() | M18 Through-Beam (NPN Receiver & Transmitter) Photo-Electric Sensor (SN = 6000mm)CE-SN-006-0001__2 - 110 X 110 X 30 mmShips next day | 4 |
![]() | 16 | |
![]() | 1 | |
![]() | 1 | |
![]() | 8 | |
![]() | 2 | |
![]() | 1 | |
![]() | 10 | |
![]() | 30 | |
![]() | 2 | |
![]() | 12 | |
![]() | 26 | |
![]() | 311mm Motor-to-Roller O-Ring for Parallel Double-Pulley Driving SetupMO-PL-002-0306 - 5 X 101 X 101 mmShips next day | 4 |
![]() | 2 | |
![]() | 7 | |
![]() | 1 | |
![]() | 2 | |
![]() | 9 | |
![]() | 4 | |
![]() | 8 | |
![]() | 8 | |
![]() | 7 | |
![]() | 1 | |
![]() | 1 | |
![]() | 4 | |
![]() | 8 | |
![]() | 2 | |
![]() | 2 | |
![]() | 4 | |
![]() | 4 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 36 |
![]() | Tee Joint Aluminum Assembly Plate, for 45 x 45mm ExtrusionST-GP-001-0015 - 6 X 133 X 133 mmShips next day | 4 |
![]() | 45mm x 45mm In-line Mounting Block for Right Angle ConnectionsST-GP-002-0001 - 44 X 44 X 26 mmObsolete | 12 |
![]() | 90 Degree Joint Aluminum Assembly Plate, with LocatorsST-HP-001-0001 - 6 X 133 X 133 mmShips next day | 2 |
![]() | 54 | |
![]() | 4 | |
![]() | Floor Anchoring Mount for 45x45mm and 45x90mm ExtrusionsST-SE-001-0003 - 180 X 180 X 94 mmShips next day | 4 |
![]() | Gas Spring Mounting Arm for Monitor or Keyboard MountST-SP-015-0001 - 540 X 120 X 300 mmShips next day | 1 |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 521 | |
![]() | 9 | |
![]() | 100 | |
![]() | 390 | |
![]() | 9 | |
![]() | 9 | |
![]() | 13 | |
![]() | 13 | |
![]() | 5 | |
![]() | 5 | |
![]() | 3 | |
![]() | 3 | |
![]() | 7 | |
![]() | 3 | |
![]() | 4 | |
![]() | 1 |






























![Part HDPE Panel, White 1/8'' [3.18mm] image](https://assets.vention.io/parts/images/ST-PN-001-0003__2/hdpe-panel-white-1-4-6-35mm.png)
![Part Acrylic Panel, Black 0.22'' [5.6mm] image](https://assets.vention.io/parts/images/ST-PN-008-0003__2/acrylic-panel-black-0-22-5-59mm.png)
![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)















