Conceptions de la communauté

MachineLogic sans code
Vention Experience Center Wall of Automation Challenge
Vention mobile workstation with an enclosed timing belt actuator powered and driven by Vention controls system comprised of the latest generation pendant, control modules and safety components.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Numéro de conception | ME-OT-416866 v3 |
| Poids | 130.89 kg |
| Dimensions (L x l x H) | 1524 x 897 x 1874 mm |
| Application | Other Equipment |
| Temps d’assemblage | 08:40 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Instructions d’assemblage | |
| Calculateur de ROI | |
| Modèle 3D |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 10 | |
![]() | 25 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | Blickle Swivel Caster Wheel with Brake, 150kg CapacityMO-WL-001-0004 - 160 X 85 X 125 mmShips next day | 4 |
![]() | 2 | |
![]() | 4 | |
![]() | 4 | |
![]() | 4 | |
![]() | 1 | |
![]() | 2 | |
![]() | 10 | |
![]() | 10 | |
![]() | Tee Joint Aluminum Assembly Plate, for 45 x 45mm ExtrusionST-GP-001-0015 - 6 X 133 X 133 mmShips next day | 2 |
![]() | 32 | |
![]() | 8 | |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 259 | |
![]() | 3 | |
![]() | 2 | |
![]() | 21 | |
![]() | 218 | |
![]() | 7 | |
![]() | 3 | |
![]() | 15 | |
![]() | 7 | |
![]() | 1 | |
![]() | 1 | |
![]() | 4 | |
![]() | 1 |





















![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)












