Conceptions de la communauté

Trade Show Demo Stand
Extrusion table-top mobile table with lockable wheels.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Numéro de conception | ME-OT-196563 v5 |
| Poids | 29.19 kg |
| Dimensions (L x l x H) | 540 x 521 x 924 mm |
| Application | Other Equipment |
| Temps d’assemblage | 02:47 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Instructions d’assemblage | |
| Calculateur de ROI | |
| Modèle 3D |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 180 x 22.5mm Plastic End Cap, For Table Top ExtrusionHW-EC-009-0001 - 180 X 22 X 11 mmShips next day | 6 |
![]() | Blickle Swivel Caster Wheel with Brake, 150kg CapacityMO-WL-001-0004 - 160 X 85 X 125 mmShips next day | 2 |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 4 | |
![]() | 4 | |
![]() | 3 | |
![]() | 8 | |
![]() | 6 | |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 47 | |
![]() | 17 | |
![]() | 30 | |
![]() | 26 |








![Part HDPE Panel, White 1/4'' [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-001-0003__2/hdpe-panel-white-1-4-6-35mm.png)
![Part HDPE Panel, Black 1/4'' [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-001-0004__2/hdpe-panel-black-1-4-6-35mm.png)



