Conceptions de la communauté

sup
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Numéro de conception | AS-TBC-297596 v21 |
| Poids | 188.58 kg |
| Dimensions (L x l x H) | 1278 x 1225 x 371 mm |
| Application | Assembly |
| Temps d’assemblage | 11:34 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Instructions d’assemblage | |
| Calculateur de ROI | |
| Modèle 3D |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | Pivoting Double-Acting Pneumatic Actuator, 100mm StrokeMO-AR-003-0100 - 286 X 45 X 68 mmShips next day | 3 |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 3 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 3 | |
![]() | Blickle Swivel Leveling Caster Wheel with Adjustment Wheel, 500kg CapacityMO-WL-003-0002 - 125 X 90 X 104 mmShips next day | 2 |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 90 | |
![]() | 13 | |
![]() | 9 | |
![]() | 3 | |
![]() | 11 | |
![]() | 9 | |
![]() | 3 | |
![]() | 62 | |
![]() | 3 | |
![]() | 3 | |
![]() | 3 | |
![]() | 9 | |
![]() | 5 | |
![]() | 9 | |
![]() | 3 | |
![]() | 13 | |
![]() | 7 | |
![]() | 4 | |
![]() | 8 | |
![]() | 1 |











































