Conceptions de la communauté

ST_table_01
working table
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Numéro de conception | AS-WS-81000 v6.1.12 |
| Poids | 21.19 kg |
| Dimensions (L x l x H) | 844 x 709 x 679 mm |
| Application | Assembly |
| Temps d’assemblage | 01:10 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Instructions d’assemblage | |
| Calculateur de ROI | |
| Modèle 3D |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 4 | |
![]() | 4 | |
![]() | 8 | |
![]() | 1 | |
![]() | 2 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 4 |
![]() | 1 | |
![]() | 21 | |
![]() | 21 |




![Part HDPE Panel, White 3/8'' [9.52mm] image](https://assets.vention.io/parts/images/ST-PN-001-0003__2/hdpe-panel-white-1-4-6-35mm.png)

