Conceptions de la communauté

Small dashboard stand for Tulip Factory
Small mobile dashboard stand for use with the Tulip Factory Kit. These stands can be used as work order stations, with ample space for a touchscreen, printer, and keyboard.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Numéro de conception | MH-IC-30285 v19 |
| Poids | 27.11 kg |
| Dimensions (L x l x H) | 1415 x 405 x 1644 mm |
| Application | Material Handling |
| Temps d’assemblage | 02:09 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Instructions d’assemblage | |
| Calculateur de ROI | |
| Modèle 3D |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 8 | |
![]() | 2 | |
![]() | Blickle Swivel Caster Wheel with Brake, 150kg CapacityMO-WL-001-0004 - 160 X 85 X 125 mmShips next day | 4 |
![]() | 4 | |
![]() | 4 | |
![]() | 4 | |
![]() | 4 | |
![]() | 1 | |
![]() | 26 | |
![]() | M8 Countersink Hole for PanelsST-PN-010-0002 - 0 X 0 X 0 mm | 1 |
![]() | 1 | |
![]() | 76 | |
![]() | 21 | |
![]() | 54 | |
![]() | 2 |











