Conceptions de la communauté

Rolling Stand for HC10
Heavy Duty Rolling Stand for HC10 with tooling plates
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Numéro de conception | MF-RB-48272 v4 |
| Poids | 78.81 kg |
| Dimensions (L x l x H) | 1292 x 1206 x 468 mm |
| Application | Manufacturing |
| Temps d’assemblage | 07:01 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Instructions d’assemblage | |
| Calculateur de ROI | |
| Modèle 3D |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 4 | |
![]() | Blickle Swivel Leveling Caster Wheel with Adjustment Wheel, 500kg CapacityMO-WL-003-0002 - 125 X 90 X 104 mmShips next day | 4 |
![]() | 2 | |
![]() | 4 | |
![]() | 4 | |
![]() | 4 | |
![]() | 4 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 24 |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x90mm ExtrusionsST-GP-001-0010 - 6 X 178 X 178 mmShips next day | 4 |
![]() | 4 | |
![]() | 1 | |
![]() | 4 | |
![]() | 4 | |
![]() | 252 | |
![]() | 17 | |
![]() | 223 | |
![]() | 13 |













