Conceptions de la communauté

Pivoting Assembly Jig
Ergonomic and mobile assembly jig with adjustable clamping system to fit a variety of parts. This fixture can be locked in a fully horizontal or vertical position using the locating pins.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Numéro de conception | AS-JF-122888 v8 |
| Poids | 60.08 kg |
| Dimensions (L x l x H) | 1262 x 2084 x 1094 mm |
| Application | Assembly |
| Temps d’assemblage | 07:31 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Instructions d’assemblage | |
| Calculateur de ROI | |
| Modèle 3D |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 4 | |
![]() | 10 | |
![]() | Die-cast Aluminum HandleHW-HD-001-0001 - 140 X 25 X 40 mm | 6 |
![]() | M8 Ratchet Handle 20mmHW-HD-003-0020 - 72 X 19 X 65 mm | 8 |
![]() | 4 | |
![]() | 4 | |
![]() | 4 | |
![]() | Blickle Swivel Caster Wheel with Brake, 150kg CapacityMO-WL-001-0004 - 160 X 85 X 125 mmShips next day | 4 |
![]() | 4 | |
![]() | 6 | |
![]() | 4 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 4 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 4 | |
![]() | 2 | |
![]() | 4 | |
![]() | 4 | |
![]() | 12 | |
![]() | 12 | |
![]() | 4 | |
![]() | 28 | |
![]() | 16 | |
![]() | 2 | |
![]() | 6 | |
![]() | 4 | |
![]() | 268 | |
![]() | 17 | |
![]() | 239 | |
![]() | 26 |
























