Conceptions de la communauté

Pendant Stand
Customizable pendant stand that can be combined with any robot cell or automation project
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Numéro de conception | ME-OT-269922 v2 |
| Poids | 14.69 kg |
| Dimensions (L x l x H) | 593 x 810 x 1360 mm |
| Application | Other Equipment |
| Temps d’assemblage | 01:34 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Instructions d’assemblage | |
| Calculateur de ROI | |
| Modèle 3D |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 6 | |
![]() | 7 | |
![]() | 4 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 7 | |
![]() | 6 | |
![]() | 2 | |
![]() | 46 | |
![]() | 5 | |
![]() | 41 | |
![]() | 1 |











