Conceptions de la communauté

Mobile Cobot Platform for Techman TM5
Mobile Robot with a Techman TM5 mounted on top. Adapter plates for Vention hardware for both robots.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Numéro de conception | MH-AM-20174 v10 |
| Poids | 8.87 kg |
| Dimensions (L x l x H) | 313 x 368 x 331 mm |
| Application | Material Handling |
| Temps d’assemblage | 02:05 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Instructions d’assemblage | |
| Calculateur de ROI | |
| Modèle 3D |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 8 | |
![]() | 4 | |
![]() | 6 | |
![]() | 2 | |
![]() | 4 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, with LocatorsST-HP-001-0001 - 6 X 133 X 133 mmShips next day | 4 |
![]() | 2 | |
![]() | 12 | |
![]() | 1 | |
![]() | 73 | |
![]() | 73 |








