Conceptions de la communauté

MiR100/MiR200 industrial topper
Topper that meets the dimensions of the MiR100 and MiR200 industrial collaborative robot carry surface.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Numéro de conception | MH-AM-3398 v4 |
| Poids | 11.47 kg |
| Dimensions (L x l x H) | 597 x 417 x 409 mm |
| Application | Material Handling |
| Temps d’assemblage | 01:44 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Instructions d’assemblage | |
| Calculateur de ROI | |
| Modèle 3D |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 4 | |
![]() | 4 | |
![]() | 4 | |
![]() | 2 | |
![]() | 2 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 8 |
![]() | 8 | |
![]() | 58 | |
![]() | 58 |





