Conceptions de la communauté

Machine tending UR3 mobile stand
Machine tending for Universal Robots UR3. Pedestal height is 1015mm. Dock the stand to your machine using the locating blocs with quick-release pins. Vention is certified by Universal Robots.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Numéro de conception | MF-RB-152539 v12.22.7 |
| Poids | 22.16 kg |
| Dimensions (L x l x H) | 646 x 777 x 936 mm |
| Application | Manufacturing |
| Temps d’assemblage | 03:09 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Instructions d’assemblage | |
| Calculateur de ROI | |
| Modèle 3D |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 5 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 12 |
![]() | 16 | |
![]() | M8 Thru Hole for 3/8 inch PanelsST-PN-010-0007 - 0 X 0 X 0 mm | 2 |
![]() | M8 Countersink Hole for 3/8 inch PanelsST-PN-010-0008 - 0 X 0 X 0 mm | 10 |
![]() | 1 | |
![]() | 1 | |
![]() | 110 | |
![]() | 3 | |
![]() | 95 | |
![]() | 3 | |
![]() | 11 | |
![]() | 2 |






![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)




