Conceptions de la communauté

Light duty rack Load capacity 200lbs/90Kg
Light duty rack approx 24 1/2"L X 35 1/2"W x 30"H. (630mm X 900mm X 765mm) LxWxH
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Numéro de conception | AS-WS-47786 v1 |
| Poids | 5.83 kg |
| Dimensions (L x l x H) | 675 x 945 x 810 mm |
| Application | Assembly |
| Temps d’assemblage | 00:36 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Instructions d’assemblage | |
| Calculateur de ROI | |
| Modèle 3D |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 6 | |
![]() | 4 | |
![]() | 6 | |
![]() | 3-Way 22.5 x 22.5 Extrusion Corner Connector with Panel CutoutsST-GP-004-0002 - 45 X 45 X 45 mmShips next day | 8 |
![]() | 90 Degree Inside Corner Bracket for 22.5 x 22.5 mm ExtrusionsHW-FN-006-0001__2 - 36 X 13 X 36 mmShips next day | 8 |


