Conceptions de la communauté

Heavy-duty 7th axis for Universal Robots UR10 using Rack & Pinion
Heavy-duty 7th axis for Universal Robots UR10 with Rack & Pinion and control panel rack frame.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Numéro de conception | MF-EX-44086 v20 |
| Poids | 116.60 kg |
| Dimensions (L x l x H) | 3435 x 1593 x 989 mm |
| Application | Manufacturing |
| Temps d’assemblage | 13:09 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Instructions d’assemblage | |
| Calculateur de ROI | |
| Modèle 3D |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 3 | |
![]() | 5 | |
![]() | Die-cast Aluminum HandleHW-HD-001-0001 - 140 X 25 X 40 mm | 2 |
![]() | 1 | |
![]() | 1 | |
![]() | 4 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | 4 | |
![]() | 1 | |
![]() | 4 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | 5 | |
![]() | 2 | |
![]() | 8 | |
![]() | 2 | |
![]() | 2 | |
![]() | 45mm x 45mm In-line Mounting Block for Right Angle ConnectionsST-GP-002-0001 - 44 X 44 X 26 mmObsolete | 8 |
![]() | 1 | |
![]() | 52 | |
![]() | 1 | |
![]() | 1 | |
![]() | Floor Anchoring Mount for 45x45mm and 45x90mm ExtrusionsST-SE-001-0003 - 180 X 180 X 94 mmShips next day | 2 |
![]() | Floor Anchoring Mount for 90x90mm and 45x90mm ExtrusionsST-SE-001-0004__2 - 180 X 180 X 94 mmShips next day | 10 |
![]() | 415 | |
![]() | 19 | |
![]() | 147 | |
![]() | 215 | |
![]() | 9 | |
![]() | 9 | |
![]() | 5 | |
![]() | 47 |





































