Conceptions de la communauté

GoFa Pedestal
Cognizant Global India Pedestal
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Numéro de conception | MF-RB-239741 v7 |
| Poids | 43.99 kg |
| Dimensions (L x l x H) | 885 x 856 x 832 mm |
| Application | Manufacturing |
| Temps d’assemblage | 03:16 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Instructions d’assemblage | |
| Calculateur de ROI | |
| Modèle 3D |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | High Strength Threadlocker (10 ml)HW-CS-001-0001 - 29 X 29 X 91 mm | 1 |
![]() | 4 | |
![]() | 4 | |
![]() | 1 | |
![]() | Blickle Swivel Leveling Caster Wheel with Fixed Pedal, 200kg CapacityMO-WL-003-0001 - 175 X 85 X 118 mmShips next day | 4 |
![]() | 2 | |
![]() | 2 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips in 9 days | 8 |
![]() | 1 | |
![]() | 1 | |
![]() | 4 | |
![]() | 99 | |
![]() | 71 | |
![]() | 9 | |
![]() | 5 | |
![]() | 17 | |
![]() | 5 | |
![]() | 9 | |
![]() | 4 |

















