Conceptions de la communauté

Funnel Test
Funnel Test
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Numéro de conception | ME-OT-87632 v18 |
| Poids | 1.77 kg |
| Dimensions (L x l x H) | 360 x 428 x 631 mm |
| Application | Other Equipment |
| Temps d’assemblage | 00:44 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Instructions d’assemblage | |
| Calculateur de ROI | |
| Modèle 3D |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 5 | |
![]() | 5 | |
![]() | 90 Degree Inside Corner Bracket for 22.5 x 22.5 mm ExtrusionsHW-FN-006-0001__2 - 36 X 13 X 36 mmShips next day | 9 |




