Conceptions de la communauté

Feeding System with Asyril's Asycube 380
Complete feeding system with the Asycube 380, the vision system and the hopper.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Numéro de conception | ME-OT-65109 v8 |
| Poids | 56.85 kg |
| Dimensions (L x l x H) | 915 x 2262 x 1332 mm |
| Application | Other Equipment |
| Temps d’assemblage | 08:24 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Instructions d’assemblage | |
| Calculateur de ROI | |
| Modèle 3D |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 6 | |
![]() | 4 | |
![]() | 7 | |
![]() | 5 | |
![]() | 2 | |
![]() | 13 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 20 |
![]() | 4 | |
![]() | 6 | |
![]() | 13 | |
![]() | 4 | |
![]() | Floor Anchoring Mount for 45x45mm and 45x90mm ExtrusionsST-SE-001-0003 - 180 X 180 X 94 mmShips next day | 16 |
![]() | 326 | |
![]() | 7 | |
![]() | 149 | |
![]() | 3 | |
![]() | 169 |













