Conceptions de la communauté

FANUC CRX Piédestal mobile
Mobile pedestal with FANUC CRX-10iA/L. Custom mounting brackets are installed on the pedestal to fix the controller and the pendant. Four (4) caster wheels can allow the operator to easily move the pedestal. All parts shown are included. This configuration is for collaborative use only. If you want to use the robot at full speed, please contact Vention to confirm the stability of the pedestal.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Numéro de conception | AS-PP-248078 v10 |
| Poids | 46.43 kg |
| Dimensions (L x l x H) | 900 x 918 x 790 mm |
| Application | Assembly |
| Temps d’assemblage | 03:05 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Instructions d’assemblage | |
| Calculateur de ROI | |
| Modèle 3D |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 4 | |
![]() | Blickle Swivel Leveling Caster Wheel with Adjustment Wheel, 500kg CapacityMO-WL-003-0002 - 125 X 90 X 104 mmShips next day | 4 |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 20 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 4 | |
![]() | 99 | |
![]() | 30 | |
![]() | 71 |












