Conceptions de la communauté

Dual Air Turbine chamfering mechanism
Mechanism uses dual Air Turbine Tools 725MX spindles, along with an Epson T3 SCARA robot for part deburring, light milling, or machining of soft materials such as foam or rubber
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Numéro de conception | ME-OT-85986 v19 |
| Poids | 101.15 kg |
| Dimensions (L x l x H) | 1102 x 763 x 910 mm |
| Application | Other Equipment |
| Temps d’assemblage | 08:35 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Instructions d’assemblage | |
| Calculateur de ROI | |
| Modèle 3D |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 4 | |
![]() | 2 | |
![]() | 15 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 6 | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 3 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 12 |
![]() | 2 | |
![]() | 40 | |
![]() | M8 Countersink Hole for PanelsST-PN-010-0002 - 0 X 0 X 0 mm | 12 |
![]() | Epson T3 Robot PlateST-RB-019-0002 - 223 X 223 X 22 mm | 1 |
![]() | 1 | |
![]() | 1 | |
![]() | 250 | |
![]() | 2 | |
![]() | 11 | |
![]() | 204 | |
![]() | 7 | |
![]() | 13 | |
![]() | 5 | |
![]() | 13 |




















![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)







