Conceptions de la communauté

Double tray platform for Universal Robots UR5 Stand operating with two machines
Double tray platform for Universal Robots UR5 Stand operating with two machines
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Numéro de conception | MF-RB-113809 v100.11 |
| Poids | 189.15 kg |
| Dimensions (L x l x H) | 754 x 2247 x 1316 mm |
| Application | Manufacturing |
| Temps d’assemblage | 25:22 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Instructions d’assemblage | |
| Calculateur de ROI | |
| Modèle 3D |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 2 | |
![]() | 2 | |
![]() | 8 | |
![]() | 58 | |
![]() | 2 | |
![]() | 2 | |
![]() | Die-cast Aluminum HandleHW-HD-001-0001 - 140 X 25 X 40 mm | 26 |
![]() | 4 | |
![]() | Telescopic Slide (450mm)MO-LM-021-0450 - 452 X 45 X 14 mm | 20 |
![]() | Blickle Swivel Caster Wheel with Brake, 150kg CapacityMO-WL-001-0004 - 160 X 85 X 125 mmShips next day | 12 |
![]() | 3 | |
![]() | 1 | |
![]() | 1 | |
![]() | 20 | |
![]() | 4 | |
![]() | 46 | |
![]() | 14 | |
![]() | 4 | |
![]() | 6 | |
![]() | 8 | |
![]() | 4 | |
![]() | 4 | |
![]() | 4 | |
![]() | 3 | |
![]() | 1 | |
![]() | 2 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x90mm ExtrusionsST-GP-001-0010 - 6 X 178 X 178 mmShips next day | 8 |
![]() | 1 | |
![]() | 1 | |
![]() | 98 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 4 | |
![]() | 12 | |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 625 | |
![]() | 51 | |
![]() | 3 | |
![]() | 472 | |
![]() | 3 | |
![]() | 3 | |
![]() | 17 | |
![]() | 145 | |
![]() | 83 | |
![]() | 17 | |
![]() | 17 | |
![]() | 40 |























![Part Aluminum Panel, 12 Ga. [2.05mm] image](https://assets.vention.io/parts/images/ST-PN-015-0001/5052-h32-aluminum-sheet-12-ga-2-05mm.png)











