Conceptions de la communauté

Double Table
This will be two Tables on different lengths.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Numéro de conception | AS-SR-195540 v4.2 |
| Poids | 33.89 kg |
| Dimensions (L x l x H) | 957 x 507 x 943 mm |
| Application | Assembly |
| Temps d’assemblage | 06:33 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Instructions d’assemblage | |
| Calculateur de ROI | |
| Modèle 3D |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 6 | |
![]() | 15 | |
![]() | 2 | |
![]() | 4 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips in 9 days | 22 |
![]() | Tee Joint Aluminum Assembly Plate, for 45 x 45mm ExtrusionST-GP-001-0015 - 6 X 133 X 133 mmShips next day | 4 |
![]() | 32 | |
![]() | M8 Thru Hole for 1/4 inch PanelsST-PN-010-0003 - 0 X 0 X 0 mm | 16 |
![]() | M8 Countersink Hole for 1/4 inch PanelsST-PN-010-0004 - 0 X 0 X 0 mm | 12 |
![]() | 1 | |
![]() | 1 | |
![]() | 229 | |
![]() | 17 | |
![]() | 200 | |
![]() | 13 |







![Part HDPE Panel, White 1/4'' [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-001-0003__2/hdpe-panel-white-1-4-6-35mm.png)
![Part Acrylic Panel, White 0.22'' [5.6mm] image](https://assets.vention.io/parts/images/ST-PN-008-0002__2/acrylic-panel-white-0-22-5-59mm.png)



