Conceptions de la communauté

corner table
the reason why theirs no top is bec its to big for the panels.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Numéro de conception | AS-WS-74601 v18 |
| Poids | 80.30 kg |
| Dimensions (L x l x H) | 1890 x 1305 x 589 mm |
| Application | Assembly |
| Temps d’assemblage | 02:15 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Instructions d’assemblage | |
| Calculateur de ROI | |
| Modèle 3D |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 7 | |
![]() | 3 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 3 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 7 | |
![]() | 5 | |
![]() | 1 | |
![]() | 11 | |
![]() | 11 | |
![]() | 90 Degree Inside Corner Bracket for 22.5 x 22.5 mm ExtrusionsHW-FN-006-0001__2 - 36 X 13 X 36 mmShips next day | 40 |





![Part Stainless Steel Panel, 11 Ga. [3.13mm] image](https://assets.vention.io/parts/images/ST-PN-018-0001/stainless-steel-panel-11-ga-3-13mm.png)


