Conceptions de la communauté

CoBot frame
Heavy-duty pedestal for Universal Robots UR3, UR5 or UR10. Pedestal height if 675mm. Base weight if 28kg. Vention is certified by Universal Robots
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Numéro de conception | MF-RB-18884 v11 |
| Poids | 48.69 kg |
| Dimensions (L x l x H) | 810 x 738 x 936 mm |
| Application | Manufacturing |
| Temps d’assemblage | 06:09 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Instructions d’assemblage | |
| Calculateur de ROI | |
| Modèle 3D |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 4 | |
![]() | 2 | |
![]() | Blickle Swivel Leveling Caster Wheel with Adjustment Wheel, 500kg CapacityMO-WL-003-0002 - 125 X 90 X 104 mmShips next day | 4 |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 8 | |
![]() | 2 | |
![]() | 2 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 8 |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x90mm ExtrusionsST-GP-001-0010 - 6 X 178 X 178 mmShips next day | 8 |
![]() | 4 | |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 4 | |
![]() | 233 | |
![]() | 24 | |
![]() | 206 | |
![]() | 5 | |
![]() | 5 |



















