Conceptions de la communauté

Automated Assembly Robot Cell
Robot cell with turn table and vision inspection station.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Numéro de conception | ME-OT-119873 v3 |
| Poids | 291.49 kg |
| Dimensions (L x l x H) | 1190 x 1868 x 1994 mm |
| Application | Other Equipment |
| Temps d’assemblage | 24:48 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Instructions d’assemblage | |
| Calculateur de ROI | |
| Modèle 3D |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 8 | |
![]() | 3 | |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 4 | |
![]() | 4 | |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 15 | |
![]() | 2 | |
![]() | 2 | |
![]() | 4 | |
![]() | 4 | |
![]() | 4 | |
![]() | 4 | |
![]() | 6 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 90mm extrusionsST-GP-001-0006 - 6 X 178 X 178 mmShips next day | 3 |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips in 3 weeks | 8 |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x90mm ExtrusionsST-GP-001-0010 - 6 X 178 X 178 mmShips next day | 17 |
![]() | 2 | |
![]() | 1 | |
![]() | 4 | |
![]() | 74 | |
![]() | 24 | |
![]() | 4 | |
![]() | 1 | |
![]() | Epson T3 Robot PlateST-RB-019-0002 - 223 X 223 X 22 mm | 1 |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | Panel Holding StripST-PN-014-0001 - 27250 X 8 X 16 mm | 1 |
![]() | 833 | |
![]() | 3 | |
![]() | 17 | |
![]() | 797 | |
![]() | 6 | |
![]() | 14 |































![Part Polycarbonate Panel, Clear 0.22'' [5.59mm] image](https://assets.vention.io/parts/images/ST-PN-004-0001/polycarbonate-panel-clear-0-22-5-59mm.png)






