Conceptions de la communauté

7th Axis Range Extender (2970 mm)
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Numéro de conception | MF-EX-32626 v8 |
| Poids | 107.07 kg |
| Dimensions (L x l x H) | 2542 x 1359 x 410 mm |
| Application | Manufacturing |
| Temps d’assemblage | 06:29 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Instructions d’assemblage | |
| Calculateur de ROI | |
| Modèle 3D |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 225x225mm UR10e Mounting plate, for Universal RobotsST-RB-001-0006 - 225 X 225 X 22 mm | 1 |
![]() | 24 | |
![]() | 2 | |
![]() | 17 | |
![]() | 7 |








