Conceptions de la communauté

3D Printer Frame
Custom
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Numéro de conception | ME-OT-127281 v5.12.48.12.10 |
| Poids | 162.14 kg |
| Dimensions (L x l x H) | 39206 x 15765 x 1713 mm |
| Application | Other Equipment |
| Temps d’assemblage | 18:02 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Instructions d’assemblage | |
| Calculateur de ROI | |
| Modèle 3D |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 4 | |
![]() | 4 | |
![]() | 1 | |
![]() | Blickle Swivel Caster Wheel with Brake, 350kg CapacityMO-WL-002-0004 - 190 X 85 X 155 mmShips next day | 4 |
![]() | 4 | |
![]() | 4 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 22 | |
![]() | 4 | |
![]() | 3 | |
![]() | 2 | |
![]() | 2 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x90mm ExtrusionsST-GP-001-0010 - 6 X 178 X 178 mmShips next day | 20 |
![]() | 90 Deg Joint Assembly Plate, for 45 x 45mm to 45 x 90mm ExtrusionsST-GP-001-0013 - 6 X 133 X 178 mmShips next day | 4 |
![]() | 45mm x 45mm In-line Mounting Block for Right Angle ConnectionsST-GP-002-0001 - 44 X 44 X 26 mmObsolete | 12 |
![]() | 37 | |
![]() | 4 | |
![]() | 9 | |
![]() | 3 | |
![]() | 18 | |
![]() | 1 | |
![]() | 2 | |
![]() | 4 | |
![]() | 5 | |
![]() | 2 | |
![]() | 4 | |
![]() | Polycarbonate Panel, Clear 0.22'' [5.59mm]ST-PN-004-0001 - 0.8930 m² | 1 |
![]() | Polycarbonate Panel, Clear 0.22'' [5.59mm]ST-PN-004-0001 - 0.8930 m² | 1 |
![]() | Polycarbonate Panel, Clear 0.22'' [5.59mm]ST-PN-004-0001 - 0.8930 m² | 1 |
![]() | Polycarbonate Panel, Clear 0.22'' [5.59mm]ST-PN-004-0001 - 0.8930 m² | 1 |
![]() | Polycarbonate Panel, Clear 0.22'' [5.59mm]ST-PN-004-0001 - 0.7229 m² | 1 |
![]() | 1 | |
![]() | 5 | |
![]() | 592 | |
![]() | 11 | |
![]() | 17 | |
![]() | 30 | |
![]() | 511 | |
![]() | 9 | |
![]() | 48 | |
![]() | 13 | |
![]() | 32 | |
![]() | 17 | |
![]() | 16 |





















![Part Polycarbonate Panel, Clear 0.22'' [5.59mm] image](https://assets.vention.io/parts/images/ST-PN-004-0001/polycarbonate-panel-clear-0-22-5-59mm.png)
![Part Stainless Steel Panel, 11 Ga. [3.13mm] image](https://assets.vention.io/parts/images/ST-PN-018-0001/stainless-steel-panel-11-ga-3-13mm.png)











