Teilebibliothek

PR-FA-112-0000
FANUC SCARA SR-12iA
FANUC SCARA robots are ideally suited to robotic assembly, robotic pick and place, inspection and robotic packaging applications. The SR-12iA is a large-size SCARA by Fanuc in their SR series with a payload of 12kg and reach of 900mm.
| Technische Dokumentation | |
|---|---|
| Technische Dokumentation | |
| SCARA-SR-12iA Datasheet |
Nicht gefunden, was Sie suchen? Contact Us
| Spec Attribute | Spec Value |
|---|---|
| Allgemeine Spezifikationen | |
| Teilenummer | PR-FA-112-0000 |
| Einzelpreis | Contact Us |
| Gewicht | 53 kg |
| Abmessungen (L x B x H) | 674 x 280 x 918 mm |
| Spec Attribute | Spec Value |
|---|---|
| Performance | |
| Reach | 900 mm |
| Repeatability | J1, J2, J3: 0.01mm J4: 0.005 mm |
| Max Payload | 12 kg |
| Robot Weight | 53 kg |
| Degrees of Freedom | 4 |
| Typical Average Power Consumption | 500 W |
| Spec Attribute | Spec Value |
|---|---|
| Movement | |
| J1 Movement Range | 290 degrees |
| J2 Movement Range | 290 degrees |
| J4 Movement Range | 1440 degrees |
| Typical Linear Speed | J3: 2800 mm/s |
| Spec Attribute | Spec Value |
|---|---|
| Features | |
| Robot IP Rating | 20 |
| Controller IP Rating | 20 |
| Warranty | 12 Months |
| Spec Attribute | Spec Value |
|---|---|
| Controller | |
| Controller Power Source | 200-240Va.c. 50/60Hz Single phase |
| Controller Dimensions | 440 mm x 260 mm x 88.6 mm |
| Controller Digital ports | 12 in, 12 out |
| Robot to controller cable length | 1.5 m |
Suchen Sie nach weiteren Details?
Dieses Teil erfordert kundenspezifische Spezifikationen. Kontaktieren Sie unser Vertriebsteam für maßgeschneiderte Preise und detaillierte Informationen, um sicherzustellen, dass es perfekt zu Ihrem Projekt passt.
Verkauft von VentionVersand aus Vention
Fragen zu diesem Teil?
Stellen Sie eine Frage im Vention Community-Forum, um Einblicke zu diesem Teil zu erhalten.