Offizielle Designbibliothek

Right Side Door Polycarbonate Section
Vention machine guard and safety fence door section with interlock designed with polycarbonate panels and t-slot aluminum extrusions. Integrate this section with other Vention designed safety assemblies.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Designnummer | MF-SF-291264 v3 |
| Gewicht | 84.97 kg |
| Abmessungen (L x B x H) | 1464 x 1225 x 2214 mm |
| Anwendung | Manufacturing |
| Montagezeit | 04:47 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Montageanleitung | |
| ROI-Rechner | |
| 3D-Modell |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 3 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 3 | |
![]() | 2 | |
![]() | 3 | |
![]() | 2 | |
![]() | 4 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 4 |
![]() | 4 | |
![]() | 6 | |
![]() | Machine Guarding Floor Anchoring Mount for 45x90mm and 45x45mm ExtrusionsST-SE-001-0005 - 135 X 83 X 105 mmShips next day | 6 |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 120 | |
![]() | 17 | |
![]() | 116 | |
![]() | 5 | |
![]() | 19 | |
![]() | 17 | |
![]() | 16 |












![Part Polycarbonate Panel, Clear 0.22'' [5.6mm] image](https://assets.vention.io/parts/images/ST-PN-004-0001__2/polycarbonate-panel-clear-0-22-5-59mm.png)






