Offizielle Designbibliothek

Large Left Side Door Polycarbonate Section
Vention machine guard and safety fence door left section with interlock designed with polycarbonate panels and t-slot aluminum extrusions. Integrate this section with other Vention designed safety assemblies.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Designnummer | MF-SF-291203 v4 |
| Gewicht | 124.75 kg |
| Abmessungen (L x B x H) | 1509 x 2523 x 2211 mm |
| Anwendung | Manufacturing |
| Montagezeit | 06:44 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Montageanleitung | |
| ROI-Rechner | |
| 3D-Modell |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 4 | |
![]() | 1 | |
![]() | 4 | |
![]() | 3 | |
![]() | 4 | |
![]() | 3 | |
![]() | 4 | |
![]() | 4 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 8 |
![]() | 4 | |
![]() | 6 | |
![]() | 3 | |
![]() | Machine Guarding Floor Anchoring Mount for 45x90mm and 45x45mm ExtrusionsST-SE-001-0005 - 135 X 83 X 105 mmShips next day | 8 |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 166 | |
![]() | 17 | |
![]() | 177 | |
![]() | 5 | |
![]() | 26 | |
![]() | 32 | |
![]() | 30 |












![Part Polycarbonate Panel, Clear 0.22'' [5.6mm] image](https://assets.vention.io/parts/images/ST-PN-004-0001__2/polycarbonate-panel-clear-0-22-5-59mm.png)






