Community-Designs

Yaskawa Heavy Duty High Riser HC10 with Shelf for Controller
Yaskawa Heavy Duty High Riser HC10 with Shelf for Controller. Stand uses 4 floor anchors.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Designnummer | MF-RB-20108 v9.2 |
| Gewicht | 45.94 kg |
| Abmessungen (L x B x H) | 585 x 810 x 719 mm |
| Anwendung | Manufacturing |
| Montagezeit | 08:28 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Montageanleitung | |
| ROI-Rechner | |
| 3D-Modell |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | Die-cast Aluminum HandleHW-HD-001-0001 - 140 X 25 X 40 mm | 2 |
![]() | 8 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 4 | |
![]() | 1 | |
![]() | 4 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 90mm extrusionsST-GP-001-0006 - 6 X 178 X 178 mmShips next day | 4 |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 8 |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x90mm ExtrusionsST-GP-001-0010 - 6 X 178 X 178 mmShips next day | 8 |
![]() | 12 | |
![]() | 1 | |
![]() | 4 | |
![]() | 1 | |
![]() | 322 | |
![]() | 51 | |
![]() | 260 | |
![]() | 13 |











![Part HDPE Panel, Black 1/4'' [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-001-0004/hdpe-panel-black-1-4-6-35mm.png)



