Community-Designs

Voltech Set Up with Drawers
Voltech AT5600 set up with 2 moving drawers for fixtures, for use with a UR3 robot
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Designnummer | ME-OT-221644 v31.13.14.32.9.3.7.1.2.1.5.3.2.13.1.9.24.4.6.6.5.5.1.2.4.13.1.6.2.1.1.10.1.9.6.9.3.1.7.1.2.5.1.7.4.4.15.1.3.1.5.19.10 |
| Gewicht | 45.11 kg |
| Abmessungen (L x B x H) | 1076 x 1575 x 101 mm |
| Anwendung | Other Equipment |
| Montagezeit | 04:27 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Montageanleitung | |
| ROI-Rechner | |
| 3D-Modell |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 8 | |
![]() | 10 | |
![]() | 4 | |
![]() | 8 | |
![]() | 2 | |
![]() | 5 | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 12 | |
![]() | 2 | |
![]() | 4 | |
![]() | 4 | |
![]() | 4 | |
![]() | 2 | |
![]() | 14 | |
![]() | 2 | |
![]() | 159 | |
![]() | 126 | |
![]() | 34 | |
![]() | 5 |
















