Community-Designs

UR5e and 10e POC Cart 2
Proof of Concept Cart for UR5e and Ur10e robots with removable side skirts and slotted top for flexibility.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Designnummer | MF-RB-24721 v10 |
| Gewicht | 100.46 kg |
| Abmessungen (L x B x H) | 1580 x 852 x 905 mm |
| Anwendung | Manufacturing |
| Montagezeit | 05:40 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Montageanleitung | |
| ROI-Rechner | |
| 3D-Modell |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 4 | |
![]() | 2 | |
![]() | Blickle Swivel Leveling Caster Wheel with Fixed Pedal, 200kg CapacityMO-WL-003-0001 - 175 X 85 X 118 mmShips next day | 4 |
![]() | 2 | |
![]() | 4 | |
![]() | 4 | |
![]() | 2 | |
![]() | 5 | |
![]() | 7 | |
![]() | 2 | |
![]() | 5 | |
![]() | 2 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 2 |
![]() | 90 Degree Joint Aluminum Assembly Plate, with LocatorsST-HP-001-0001 - 6 X 133 X 133 mmShips next day | 8 |
![]() | 24 | |
![]() | 1 | |
![]() | 2 | |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 196 | |
![]() | 171 | |
![]() | 17 | |
![]() | 9 |













![Part HDPE Panel, Black 1/4'' [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-001-0004__2/hdpe-panel-black-1-4-6-35mm.png)



