Community-Designs

UR10, mobilna podstawa (wysokość 800mm), dokowanie, osłona na skrzynie sterowniczą
Mobilna podstawa dla robota UR10, waga podstawy z robotem wynosi 102kg, wysokość 800mm, możliwa opcja dokowania
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Designnummer | MF-RB-115527 v24.52.7 |
| Gewicht | 70.84 kg |
| Abmessungen (L x B x H) | 934 x 925 x 801 mm |
| Anwendung | Manufacturing |
| Montagezeit | 08:08 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Montageanleitung | |
| ROI-Rechner | |
| 3D-Modell |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 2 | |
![]() | 6 | |
![]() | Die-cast Aluminum HandleHW-HD-001-0001 - 140 X 25 X 40 mm | 6 |
![]() | Blickle Swivel Leveling Caster Wheel with Adjustment Wheel, 500kg CapacityMO-WL-003-0002 - 125 X 90 X 104 mmShips next day | 4 |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 4 | |
![]() | 4 | |
![]() | 3 | |
![]() | 3 | |
![]() | 2 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 8 |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x90mm ExtrusionsST-GP-001-0010 - 6 X 178 X 178 mmShips next day | 8 |
![]() | 2 | |
![]() | 16 | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 301 | |
![]() | 17 | |
![]() | 277 | |
![]() | 9 |
















![Part HDPE Panel, Black 1/8'' [3.18mm] image](https://assets.vention.io/parts/images/ST-PN-001-0004__2/hdpe-panel-black-1-4-6-35mm.png)



