Community-Designs

UR10 Base Frame
UR10 Base Frame updated with available parts as of 13.07.2021
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Designnummer | MF-RB-149607 v9 |
| Gewicht | 17.05 kg |
| Abmessungen (L x B x H) | 945 x 1133 x 168 mm |
| Anwendung | Manufacturing |
| Montagezeit | 01:56 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Montageanleitung | |
| ROI-Rechner | |
| 3D-Modell |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 4 | |
![]() | 4 | |
![]() | 2 | |
![]() | 2 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 8 |
![]() | 225x225mm UR10e Mounting plate, for Universal RobotsST-RB-001-0006 - 225 X 225 X 22 mm | 1 |
![]() | 66 | |
![]() | 66 | |
![]() | 9 | |
![]() | 9 |








