Community-Designs

ST_table_01
working table
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Designnummer | AS-WS-81000 v6.1.12 |
| Gewicht | 21.19 kg |
| Abmessungen (L x B x H) | 844 x 709 x 679 mm |
| Anwendung | Assembly |
| Montagezeit | 01:10 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Montageanleitung | |
| ROI-Rechner | |
| 3D-Modell |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 4 | |
![]() | 4 | |
![]() | 8 | |
![]() | 1 | |
![]() | 2 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 4 |
![]() | 1 | |
![]() | 21 | |
![]() | 21 |




![Part HDPE Panel, White 3/8'' [9.52mm] image](https://assets.vention.io/parts/images/ST-PN-001-0003__2/hdpe-panel-white-1-4-6-35mm.png)

