Community-Designs

Small Industrial Cart with Bottom Shelf
Top surface and adjustable shelf, both made from 3/8" orange-peel texture black HDPE.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Designnummer | MH-IC-45160 v4 |
| Gewicht | 27.38 kg |
| Abmessungen (L x B x H) | 865 x 462 x 694 mm |
| Anwendung | Material Handling |
| Montagezeit | 03:27 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Montageanleitung | |
| ROI-Rechner | |
| 3D-Modell |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 4 | |
![]() | 1 | |
![]() | 2 | |
![]() | Blickle Swivel Caster Wheel with Brake, 150kg CapacityMO-WL-001-0004 - 160 X 85 X 125 mmShips next day | 2 |
![]() | 4 | |
![]() | 6 | |
![]() | 2 | |
![]() | 2 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 8 |
![]() | 4 | |
![]() | 4 | |
![]() | 16 | |
![]() | 1 | |
![]() | 1 | |
![]() | 99 | |
![]() | 17 | |
![]() | 62 | |
![]() | 5 | |
![]() | 13 | |
![]() | 17 | |
![]() | 9 | |
![]() | 9 |









![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)







