Community-Designs

Sil 1st Sub chute
Sil Sub Sep A/B and C shooter to next op
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Designnummer | MH-IC-227802 v157.61.31.49.1.73 |
| Gewicht | 23.28 kg |
| Abmessungen (L x B x H) | 1093 x 225 x 1281 mm |
| Anwendung | Material Handling |
| Montagezeit | 02:20 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Montageanleitung | |
| ROI-Rechner | |
| 3D-Modell |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 6 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 5 | |
![]() | 6 | |
![]() | 2 | |
![]() | 20 | |
![]() | 83 | |
![]() | 83 |






